Stop/tail, turn, backup lights
The Guardian® Jr Stop/Tail, Turn, and Backup lights are an expansion of the Guardian series of fixtures. They can be purchased individually (Stop/Tail, Turn, or Backup), or can be purchased in kits with triple and quad tail light housings. These fixtures are an economical addition to your apparatus which allows you to choose all fixtures from one lighting manufacturer for your whole apparatus, all backed by the industry’s first Lifetime Advance Exchange replacement warranty.
Specifications
Guardian® Junior Stop/Tail Light
Max. Amp. @12.8V: 0.45A | Peak Watt.: 5.8W | Input Voltage: 9-32V DC | IP Rating: IP67/69K | Vibration Rating: ISO 16750-3
| Model | Guardian Jr Stop/Tail Light. Red lens. Red LEDs. Dim running light, bright stop light. |
| Part # | FT-TL-GSMJR-STT |
| Dimensions (LxWxH) | 6.45” x 0.85” x 4.09” |
Guardian® Junior Backup Light
Max. Amp. @12.8V: 0.23A | Peak Watt.: 2.9W | Input Voltage: 9-32V DC | IP Rating: IP67/69K | Vibration Rating: ISO 16750-3
| Model | Guardian Jr Backup Light. Clear lens. White LEDs. On/off white light. |
| Part # | FT-TL-GSMJR-BACKUP |
| Dimensions (LxWxH) | 6.45” x 0.85” x 4.09” |
Guardian® Junior Turn Signal Light
Max. Amp. @12.8V: 0.26A | Peak Watt.: 6.7W | Input Voltage: 9-32V DC | IP Rating: IP67/69K | Vibration Rating: ISO 16750-3
| Model | Guardian Jr Turn Signal Light. Amber lens. Amber LEDs. Arrow & other functions. |
| Part # | FT-TL-GSMJR-TURN |
| Dimensions (LxWxH) | 6.52” x 0.85” x 4.09” |
Tail Light Kits (all models): IP67/69K, ISO 16750-3 vibration rating.
| Part # | Model / Configuration | Warning Light Color | Dimensions (LxWxH) |
|---|---|---|---|
| FT-TL-GSMJR-6KIT | 2 Stop/Tail + 2 Turn + 2 Backup Lights (includes 6 Chrome Bezels) | — | — |
| FT-TL-GSMJR-6KIT-B | 2 Stop/Tail + 2 Turn + 2 Backup Lights (includes 6 Black Bezels) | — | — |
| FT-TL-GSMJR-TRIPLE-KIT | 2 Triple Tail Light Housings (Stop/Tail + Turn + Backup) | — | 15.6" x 7.4" x 1.8" |
| FT-TL-GSMJR-TRIPLE-KIT-B | 2 Triple Tail Light Black Housings (Stop/Tail + Turn + Backup) | — | 15.6" x 7.4" x 1.8" |
| FT-TL-GSMJR-QUAD-KIT | 2 Quad Tail Light Housings (Stop/Tail + Turn + Backup) | — | 20.2" x 7.5" x 2.3" |
| FT-TL-GSMJR-QUAD-KIT-RED | 2 Quad Tail Light Housings (Stop/Tail + Turn + Backup + Guardian Jr Warning) | Red | 20.2" x 7.5" x 2.3" |
| FT-TL-GSMJR-QUAD-KIT-AMBER | 2 Quad Tail Light Housings (Stop/Tail + Turn + Backup + Guardian Jr Warning) | Amber | 20.2" x 7.5" x 2.3" |
| FT-TL-GSMJR-QUAD-KIT-BLUE | 2 Quad Tail Light Housings (Stop/Tail + Turn + Backup + Guardian Jr Warning) | Blue | 20.2" x 7.5" x 2.3" |
| FT-TL-HVC-GSMJR-QUAD-KIT-RED | 2 Quad Tail Light Housings (Stop/Tail + Turn + Backup + HVC Guardian Jr Warning) | Red | 20.2" x 7.5" x 2.3" |
| FT-TL-HVC-GSMJR-QUAD-KIT-AMBER | 2 Quad Tail Light Housings (Stop/Tail + Turn + Backup + HVC Guardian Jr Warning) | Amber | 20.2" x 7.5" x 2.3" |
| FT-TL-HVC-GSMJR-QUAD-KIT-BLUE | 2 Quad Tail Light Housings (Stop/Tail + Turn + Backup + HVC Guardian Jr Warning) | Blue | 20.2" x 7.5" x 2.3" |
| FT-TL-GSMJR-QUAD-KIT-B | 2 Quad Tail Light Black Housings (Stop/Tail + Turn + Backup) | — | 20.2" x 7.5" x 2.3" |
| FT-TL-GSMJR-QUAD-KIT-RED-B | 2 Quad Tail Light Black Housings (Stop/Tail + Turn + Backup + Guardian Jr Warning) | Red | 20.2" x 7.5" x 2.3" |
| FT-TL-GSMJR-QUAD-KIT-AMBER-B | 2 Quad Tail Light Black Housings (Stop/Tail + Turn + Backup + Guardian Jr Warning) | Amber | 20.2" x 7.5" x 2.3" |
| FT-TL-GSMJR-QUAD-KIT-BLUE-B | 2 Quad Tail Light Black Housings (Stop/Tail + Turn + Backup + Guardian Jr Warning) | Blue | 20.2" x 7.5" x 2.3" |
| FT-TL-HVC-GSMJR-QUAD-KIT-RED-B | 2 Quad Tail Light Black Housings (Stop/Tail + Turn + Backup + HVC Guardian Jr Warning) | Red | 20.2" x 7.5" x 2.3" |
| FT-TL-HVC-GSMJR-QUAD-KIT-AMBER-B | 2 Quad Tail Light Black Housings (Stop/Tail + Turn + Backup + HVC Guardian Jr Warning) | Amber | 20.2" x 7.5" x 2.3" |
| FT-TL-HVC-GSMJR-QUAD-KIT-BLUE-B | 2 Quad Tail Light Black Housings (Stop/Tail + Turn + Backup + HVC Guardian Jr Warning) | Blue | 20.2" x 7.5" x 2.3" |
Guardian® Junior tail light bezel & accessory options
IP Rating: IP67/69K | Vibration Rating: ISO 16750-3
| Part # | Model | Dimensions (LxWxH) |
|---|---|---|
| P-GSMJR-BEZEL | 1 chrome bezel | 7.15” x 0.45” x 5.38” |
| P-GSMJR-BEZELKIT | 1 chrome bezel with foam perimeter gasket & mounting hardware | 7.15” x 1.06” x 4.79” |
| P-GSMJR-BOBEZEL | 1 Guardian Jr blackout bezel | 7.15” x 0.45” x 5.38” |
| P-GSMJR-BOBEZELKIT | 1 Guardian Jr blackout bezel with foam perimeter gasket & mounting hardware | 7.15” x 1.06” x 4.79” |
| FT-TL-GSMJR-TRIPLE-HO | Individual triple bezel kit with foam perimeter gasket & mounting hardware | 15.6” x 7.4” x 1.8” |
| FT-TL-GSMJR-QUAD-HO | Individual quad bezel kit with foam perimeter gasket & mounting hardware | 20.2” x 7.5” x 2.3” |
| FT-TL-GSMJR-TRIPLE-HO-B | Individual triple bezel kit. Foam perimeter gasket. Mounting hardware. Black housing only. No lights. | 15.6” x 7.4” x 1.8” |
| FT-TL-GSMJR-QUAD-HO-B | Individual quad bezel kit. Foam perimeter gasket. Mounting hardware. Black housing only. No lights. | 20.2” x 7.5” x 2.3” |
| P-4X6-GSMJR-PLATE | Guardian Jr headlight area mounting bracket | 6.70” x 0.09” x 5.34” |
















