MiniBrow Scene Light for Ambulances
Our Brow Light and MiniBrow Scene Light technology are designed by first responders for emergency applications. That means that we’re acutely aware of what you need from your lights and how to best provide it in a package that can fit on many different apparatuses. We know that you don’t need to worry about whether your scene light will work in an emergency, but only need to worry about the illumination necessary to do your job. That’s why the FireTech MiniBrow Series is backed by the industry’s leading advanced exchange limited lifetime warranty.
The shallow mounting depth and low-profile design allow the FireTech MiniBrow series to provide powerful light output while integrating neatly into the lines of your ambulance cab and body. With standard and special mounting options, you can be sure that your scene lighting solution will fit on your apparatus.
Specifications
MiniBrow® (all models): 9-32V DC input, IP67/69K, 21 GRMS vibration rating.
| Model | Part # | Dimensions | Standard Optics | Special Build Options | Raw Lumens | Max A @12.8V | Peak W |
|---|---|---|---|---|---|---|---|
| 6 LED MiniBrow® † | FT-MB-6-FT-* | 8.60" | — | Combination Optics | 3,168 lm | 2.3A | 30W |
| 6 LED MiniBrow® † | FT-MB-6-F-* | 8.60" | — | Flood Optics | 3,168 lm | 2.3A | 30W |
| 9 LED MiniBrow® | FT-MB-9-FT-* | 12.38" | Combination | Flood Optics | 4,752 lm | 3.5A | 45W |
| 9 LED MiniBrow® | FT-MB-9-S-* | 12.38" | Spot | Flood Optics | 4,752 lm | 3.5A | 45W |
| 9 LED MiniBrow® | FT-MB-9-F-* | 12.38" | Combination | Flood Optics | 4,752 lm | 3.5A | 45W |
| 21 LED MiniBrow® | FT-MB-21-FT-* | 27.50" | Combination | Flood Optics | 11,088 lm | 8.2A | 105W |
| 27 LED MiniBrow® | FT-MB-27-FT-* | 35.06" | Combination | — | 14,256 lm | 10.5A | 135W |
| 27 LED MiniBrow® | FT-MB-27-F-* | 35.06" | Flood | — | 14,256 lm | 10.5A | 135W |
* Housing Color options: “B” - Black, “W” - White.
† Special build item with an MOQ of 20 or a 10% short run surcharge.












