MiniBrow Scene Light for Firefighters and EMS
Our Brow Light and MiniBrow Scene Light technology are designed by firefighters for firefighters. That means that we’re acutely aware of what you need from your lights and how to best provide it in a package that can fit on many different apparatuses. We know that you don’t need to worry about whether your scene light will work in an emergency, but only need to worry about the illumination necessary to do your job. That’s why the FireTech MiniBrow Series is backed by the industry’s leading limited LIFETIME warranty.
The shallow mounting depth and low-profile design allow the FireTech MiniBrow series to provide powerful light output while integrating neatly into the lines of your apparatus cab and body. With standard and special mounting options, you can be sure that your scene lighting solution will fit on your apparatus.
Multiple Mounting Options
Cab Bracket
For use on 3” radius surfaces with single stack MiniBrow and brow lights.
Pedestal Bracket
For mounting on flat surfaces.
J-Foot Bracket
For mounting directly to the OMEN™ Warning Lightbar.
LPX End Cap Bracket
For use with on flat surface with single stack MiniBrow and brow lights under 50”.
L-Foot Bracket
The P-MB-LFOOT kit enables mounting of a FireTech Brow Light or MiniBrow (Single Stack) to a vertical surface while still supporting the fixture along the length of the extrusion.
Once mounted, the light remains adjustable vertically. This means that you are able to mount one of our emergency scene lights and know that it can still be flexible enough to serve your needs.
Available in White or Black.
Specifications
MiniBrow® (all models): 9-32V DC input, IP67/69K, 21 GRMS vibration rating.
| Model | Part # | Dimensions | Standard Optics | Special Build Options | Raw Lumens | Max A @12.8V | Peak W |
|---|---|---|---|---|---|---|---|
| 6 LED MiniBrow® † | FT-MB-6-FT-* | 8.60" | — | Combination Optics | 3,168 lm | 2.3A | 30W |
| 6 LED MiniBrow® † | FT-MB-6-F-* | 8.60" | — | Flood Optics | 3,168 lm | 2.3A | 30W |
| 9 LED MiniBrow® | FT-MB-9-FT-* | 12.38" | Combination | Flood Optics | 4,752 lm | 3.5A | 45W |
| 9 LED MiniBrow® | FT-MB-9-S-* | 12.38" | Spot | Flood Optics | 4,752 lm | 3.5A | 45W |
| 15 LED MiniBrow® | FT-MB-15-FT-* | 19.94" | Combination | Flood Optics | 7,920 lm | 5.9A | 75W |
| 18 LED MiniBrow® | FT-MB-18-FT-* | 23.72" | Combination | Flood Optics | 9,504 lm | 7.0A | 90W |
| 21 LED MiniBrow® | FT-MB-21-FT-* | 27.50" | Combination | Flood Optics | 11,088 lm | 8.2A | 105W |
| 24 LED MiniBrow® | FT-MB-24-FT-* | 31.28" | Combination | Flood Optics | 12,672 lm | 9.4A | 120W |
| 27 LED MiniBrow® | FT-MB-27-FT-* | 35.06" | Combination | — | 14,256 lm | 10.5A | 135W |
| 27 LED MiniBrow® | FT-MB-27-F-* | 35.06" | Flood | — | 14,256 lm | 10.5A | 135W |
| 33 LED MiniBrow® | FT-MB-33-FT-* | 42.62" | Combination | Spot or Flood Optics | 17,424 lm | 12.9A | 165W |
| 39 LED MiniBrow® † | FT-MB-39-FT-W | 50.18" | — | Combination Optics | 20,592 lm | 15.2A | 195W |
| 9 LED Trunnion MiniBrow® | FT-MB-9-TR-FT-* | 13.87" | Combination | Spot or Flood Optics | 4,752 lm | 3.75A | 45W |
| 12 LED Trunnion MiniBrow® | FT-MB-12-TR-FT-* | 17.65" | Combination | Flood Optics | 6,336 lm | 5.0A | 60W |
| 18 LED Trunnion MiniBrow® | FT-MB-18-TR-FT-* | 25.20" | Combination | Flood Optics | 9,504 lm | 7.5A | 90W |
| 18 LED Trunnion MiniBrow® | FT-MB-18-FT-*-GWA0011 | 28.15" | Combination | Flood Optics | 9,504 lm | 7.5A | 90W |
| 24 LED Trunnion MiniBrow® | FT-MB-24-FT-*-GWA0011 | 35.71" | Combination | Flood Optics | 12,672 lm | 10.0A | 120W |
* Housing Color options: “B” - Black, “W” - White.
† Special build item with an MOQ of 20 or a 10% short run surcharge.





















